Kjøretøydata
Tilgjengelige signaler
Finn bilmodellen og se hvilke signaler vi har kartlagt for CAN-bus-moduler, lysstyring og kjøretøyspesifikke installasjoner.
65 kjøretøy i signalbasen
Dataene oppdateres automatisk når nye kjøretøy eller signaler legges til. Sist oppdatert 4. september 2026.
| Kjøretøy | Produkt | CAN-plassering | Tilgjengelige signaler | Notat |
|---|---|---|---|---|
| BYD EVO 4x4 2026 | — | — | High beamReversePark / gear | — |
| BYD Sealion 7 | — | — | High beamReverse | — |
| Can-Am 6x6 | — | — | High beam | — |
| Can-Am G3 / G3L | — | — | Reverse | — |
| Can-Am Traxter HD11 | — | — | Reverse | — |
| CFMOTO 1000ABS | — | — | High beamReverse | — |
| CFMOTO U10 Pro | — | — | High beamReverse | — |
| Changan Deepal S05 | — | — | High beamReverse | — |
| Citroen Jumpy/Berlingo | — | — | High beam | — |
| Dongfeng Box | — | — | High beamReverse | — |
| Dongfeng M-Hero | — | — | High beamReverseindicators | — |
| Dongfeng Mage | — | — | High beamReverse | — |
| Fiat Scudo/Doblo | — | — | High beam | — |
| Ford Everest | — | — | High beam | — |
| Ford F-150 Lightning | — | — | High beam | — |
| Ford Mustang Mach-E | — | — | High beamPark / gear | — |
| Ford Puma | — | — | Reverse | — |
| Ford Ranger | — | — | High beam | — |
| Ford Transit Courier | — | — | High beam | — |
| Ford Transit Custom | — | — | High beamAuto high beam | — |
| Hyundai Ioniq 5 | — | — | High beam | — |
| Isuzu D-Max Electric 2026 | — | — | High beamReversePark / gearIgnitionindicators | — |
| KIA PV5 | — | — | High beam | — |
| Land Rover Defender 110 | — | — | High beamAuto high beam | — |
| Lexus RX500E | — | — | Reverse | — |
| Lexus RZ500 | — | — | High beam | — |
| Mercedes E-Sprinter 2025+ | — | — | Reverse | — |
| Mercedes EQE SUV | — | — | High beamReverse | — |
| Mercedes Vito L45/LA2 | — | — | High beam | — |
| Mercedes Vito W447 | — | — | High beamAuto high beam | — |
| NIO EL8 | — | — | High beamReverse | — |
| Nissan Leaf 2012 | — | — | High beam | — |
| Opel Vivaro/Combo | — | — | High beam | — |
| Peugeot Expert/Partner | — | — | High beam | — |
| Polestar 3 | — | — | High beam | — |
| Polestar 4 | — | — | High beamAuto high beam | — |
| Skoda Elroq | — | — | High beam | — |
| Skoda Enyaq RS | — | — | High beam | — |
| Skoda Enyaq Standard | — | — | High beamAuto high beam | — |
| Skoda Octavia 2023 | — | — | High beamAuto high beam | — |
| Subaru e-Outback | — | — | High beamReverse | — |
| Subaru Uncharted | — | — | High beamReverse | — |
| Suzuki e-Vitara | — | — | High beamReverse | — |
| Tesla Model 3 | — | — | High beamReverse | — |
| Tesla Model Y | — | — | High beamAuto high beamReversePark / gearSpeedacceleratorbrakedoorshigh-beam stalkindicatorssteering angletailgate | — |
| Toyota bZ4X | — | — | Auto high beam | — |
| Toyota bZ4X Touring | — | — | High beamReversePark / gear | — |
| Toyota C-HR+ | — | — | High beamAuto high beamReverse | — |
| Toyota Hilux 2026 | — | — | High beamReverse | — |
| Toyota Land Cruiser 250 | — | — | Auto high beamReverse | — |
| Toyota Proace | — | — | High beam | — |
| Toyota Proace City | — | — | High beam | — |
| Toyota RAV4 | — | — | High beamAuto high beamReverse | — |
| Toyota Urban Cruiser | — | — | High beamReverse | — |
| Volvo EC40 | — | — | High beam | — |
| Volvo EX30 | — | — | High beam | — |
| Volvo EX40 | — | — | High beam | — |
| Volvo EX90 | — | — | High beamAuto high beamSpeedlow beam | — |
| Volvo XC40 2018 | — | — | High beam | — |
| Voyah Courage | — | — | High beam | — |
| Voyah Dream | — | — | High beamReverse | — |
| Voyah Free | — | — | High beamReverse | — |
| VW Amarok 2023+ | — | — | High beamAuto high beamReversePark / gearSpeed | — |
| VW ID.Buzz | — | — | High beamAuto high beamPark / gearSpeedIgnition | — |
| VW T7 / Multivan | — | — | High beam | — |
Ingen kjøretøy matcher søket.